Volvo Control arm left OEM ref 271901 8628495 9492530 9492914 S70 850 V70 Volvo part no 271628_B
Special Price
€43.80
Regular Price
€48.67

Volvo Control arm left OEM ref 271901 8628495 9492530 9492914 S70 850 V70 Volvo part no 271628_B is available to buy in increments of 1
Volvo Control arm left OEM ref 271901 8628495 9492530 9492914 S70 850 V70
Volvo part no 271628_B
Stock delivery time :5 days plus shipping time to your country (check table)
Volvo part no 271628_B
Stock delivery time :5 days plus shipping time to your country (check table)
general information:with Rubberlager size (mm):19 Mounting side:front axle under left original Number:271628 271901 8628495 9492530 9492914 Styrsatt:Lankarm (tvar-) weight (in kg):3 27Volvo V70 1996-2001 : Front Axle and Steering
Volvo 850 : Front Axle and Steering
Volvo overig : Front Axle and Steering
Volvo 850 : Front Axle and Steering
Volvo overig : Front Axle and Steering
Color | Black |
---|---|
Delivery time when not in stock | Temporary not available |
Brand | Scandcar |
Weight KG | 0.350000 |
For volvo type | Volvo 850 2.0 06.91-12.96 Volvo 850 2.0 08.94-12.96 Volvo 850 2.0 Turbo 08.93-12.96 Volvo 850 2.0 Turbo 09.93-10.96 Volvo 850 2.3 01.96-10.96 Volvo 850 2.3 T5 08.93-07.96 Volvo 850 2.3 T5 R 04.96-10.96 Volvo 850 2.3 T5-r 08.95-12.96 Volvo 850 2.3 Turbo R 06.95-10.96 Volvo 850 2.4 Gle 09.93-10.97 Volvo 850 2.5 06.91-07.94 Volvo 850 2.5 08.91-01.97 Volvo 850 2.5 08.94-01.97 Volvo 850 Kombi 2.0 02.93-12.96 Volvo 850 Kombi 2.0 08.94-01.97 Volvo 850 Kombi 2.0 Turbo 02.93-12.96 Volvo 850 Kombi 2.0 Turbo 09.93-10.97 Volvo 850 Kombi 2.3 01.96-10.96 Volvo 850 Kombi 2.3 T5 02.93-12.96 Volvo 850 Kombi 2.3 T5 R 04.96-10.96 Volvo 850 Kombi 2.3 T5-r 08.95-01.97 Volvo 850 Kombi 2.3 Turbo R 06.95-10.97 Volvo 850 Kombi 2.4 Gle 09.93-10.97 Volvo 850 Kombi 2.5 Awd 04.96-12.96 Volvo 850 Kombi 2.5 08.92-07.94 Volvo 850 Kombi 2.5 08.94-01.97 Volvo 850 Kombi 2.5 09.92-01.97 Volvo S70 2.0 01.97-11.00 Volvo S70 2.0 01.97-11.00 Volvo S70 2.0 01.97-11.00 Volvo S70 2.0 01.97-11.00 Volvo S70 2.0 Turbo 01.97-11.00 Volvo S70 2.0 Turbo 01.97-11.00 Volvo S70 2.3 Awd 04.99-09.00 Volvo S70 2.3 04.99-09.00 Volvo S70 2.3 T-5 01.97-11.00 Volvo S70 2.3 T5 Awd 07.97-09.00 Volvo S70 2.3 T5 Awd 11.96-09.98 Volvo S70 2.3 T5 R Awd 11.96-09.98 Volvo S70 2.3 Turbo 01.97-11.00 Volvo S70 2.4 Awd 04.99-09.00 Volvo S70 2.4 Awd 04.99-09.00 Volvo S70 2.4 Awd 10.98-05.99 Volvo S70 2.4 Awd 11.96-05.99 Volvo S70 2.4 01.97-11.00 Volvo S70 2.4 08.99-11.00 Volvo S70 2.4 T5 Awd 11.96-04.99 Volvo S70 2.4 Turbo 01.97-11.00 Volvo S70 2.5 01.97-11.00 Volvo S70 2.5 06.98-11.00 Volvo S70 2.5 Bifuel 07.99-11.00 Volvo S70 2.5 Bifuel 10.98-11.00 Volvo V70 I Kombi 2.0 01.97-03.00 Volvo V70 I Kombi 2.0 01.97-03.00 Volvo V70 I Kombi 2.0 01.97-03.00 Volvo V70 I Kombi 2.0 01.97-03.00 Volvo V70 I Kombi 2.0 Turbo 01.97-03.00 Volvo V70 I Kombi 2.0 Turbo 01.97-03.00 Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00 Volvo V70 I Kombi 2.3 Awd 12.98-02.00 Volvo V70 I Kombi 2.3 T Awd 04.97-03.00 Volvo V70 I Kombi 2.3 T-5 01.97-03.00 Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00 Volvo V70 I Kombi 2.3 Turbo 01.97-03.00 Volvo V70 I Kombi 2.4 Awd 05.99-02.00 Volvo V70 I Kombi 2.4 01.97-05.00 Volvo V70 I Kombi 2.4 08.99-05.00 Volvo V70 I Kombi 2.4 Bifuel 08.99-03.00 Volvo V70 I Kombi 2.4 Turbo 01.97-03.00 Volvo V70 I Kombi 2.5 Awd 03.99-03.00 Volvo V70 I Kombi 2.5 01.97-03.00 Volvo V70 I Kombi 2.5 06.98-03.00 Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99 Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00 Volvo onderdeel gebruikt in V70 1996-2001 , Voortrein en stuurinr , 850 , Voortrein en stuurinr , overig , Voortrein en stuurinr , |
Conditie | New |
Item Returns | Sorry, the item can't be returned |
Selecteer categorie
My Wish List