Volvo Steering box overhaul kit 240+260+740+940+760+power steering CAM no. 1205660+122867+1272236+1205661 Volvo part no 271529

€44.76
ONLY 5 LEFT!
Part number
271529
Volvo Steering box overhaul kit 240+260+740+940+760+power steering CAM no. 1205660+122867+1272236+1205661 Volvo part no 271529 is available to buy in increments of 1
Volvo Steering box overhaul kit 240+260+740+940+760+power steering CAM no. 1205660+122867+1272236+1205661
Volvo part no 271529
Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.0 09.78-08.83
Volvo 240 2.0 09.84-12.93
Volvo 240 2.0 09.88-12.93
Volvo 240 2.0 10.82-08.84
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.Volvo 740 : Front Axle and Steering
Volvo 240/242/244 : Front Axle and Steering
Volvo 262/264 : Front Axle and Steering
Volvo 960 : Front Axle and Steering
Volvo 760 : Front Axle and Steering
Volvo 245 : Front Axle and Steering
Volvo 850
More Information
Volvo part category Voortrein en stuurinr
Delivery time when not in stock 1 day
Brand Scandcar
Weight KG 0.100000
For volvo type Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.0 09.78-08.83
Volvo 240 2.0 09.84-12.93
Volvo 240 2.0 09.88-12.93
Volvo 240 2.0 10.82-08.84
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.84
Volvo 240 2.1 Turbo 08.80-07.84
Volvo 240 2.3 08.78-07.80
Volvo 240 2.3 08.80-01.84
Volvo 240 2.3 08.80-07.84
Volvo 240 2.3 08.83-07.85
Volvo 240 2.3 08.84-07.86
Volvo 240 2.3 08.84-12.89
Volvo 240 2.3 08.86-07.87
Volvo 240 2.3 08.86-12.88
Volvo 240 2.3 I Kat 08.86-07.93
Volvo 240 2.4 Diesel 08.78-07.85
Volvo 240 2.4 Diesel 08.87-08.93
Volvo 240 2.7 Glt6 08.79-07.80
Volvo 240 2.8 10.82-09.84
Volvo 240 Kombi 2.0 08.74-07.75
Volvo 240 Kombi 2.0 08.76-01.82
Volvo 240 Kombi 2.0 08.80-12.84
Volvo 240 Kombi 2.0 08.83-07.93
Volvo 240 Kombi 2.0 08.84-07.85
Volvo 240 Kombi 2.0 09.88-12.93
Volvo 240 Kombi 2.0 10.82-08.84
Volvo 240 Kombi 2.0 D 09.78-10.80
Volvo 240 Kombi 2.1 01.77-08.78
Volvo 240 Kombi 2.1 08.74-07.75
Volvo 240 Kombi 2.1 08.74-07.79
Volvo 240 Kombi 2.1 08.75-07.80
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 Turbo 08.80-07.85
Volvo 240 Kombi 2.3 Kat 08.91-07.92
Volvo 240 Kombi 2.3 01.83-12.84
Volvo 240 Kombi 2.3 08.80-07.84
Volvo 240 Kombi 2.3 08.84-07.85
Volvo 240 Kombi 2.3 08.84-07.86
Volvo 240 Kombi 2.3 08.84-12.88
Volvo 240 Kombi 2.3 08.86-07.87
Volvo 240 Kombi 2.3 08.86-12.88
Volvo 240 Kombi 2.3 I Kat 08.86-07.93
Volvo 240 Kombi 2.4 Diesel 04.79-08.93
Volvo 240 Kombi 2.4 Diesel 08.88-08.93
Volvo 240 Kombi 2.7 Glt6 08.79-07.80
Volvo 240 Kombi 2.8 10.80-09.82
Volvo 240 Kombi 2.8 10.81-09.82
Volvo 260 2.7 08.74-07.80
Volvo 260 2.7 08.76-07.82
Volvo 260 2.7 08.78-07.82
Volvo 260 2.8 08.80-07.82
Volvo 260 2.8 08.80-07.82
Volvo 260 Coup� 2.7 08.77-07.78
Volvo 260 Kombi 2.7 07.75-07.82
Volvo 260 Kombi 2.7 08.75-07.77
Volvo 260 Kombi 2.7 10.78-07.82
Volvo 260 Kombi 2.8 08.80-07.82
Volvo 740 2.0 01.85-12.85
Volvo 740 2.0 01.86-08.90
Volvo 740 2.0 01.87-08.88
Volvo 740 2.0 08.85-07.92
Volvo 740 2.0 09.88-08.90
Volvo 740 2.0 09.90-08.92
Volvo 740 2.0 09.90-08.92
Volvo 740 2.0 12.83-07.84
Volvo 740 2.0 Gle 04.83-07.84
Volvo 740 2.0 Gle 09.87-08.90
Volvo 740 2.0 Turbo 09.90-08.91
Volvo 740 2.3 08.83-07.84
Volvo 740 2.3 08.84-07.86
Volvo 740 2.3 08.84-07.88
Volvo 740 2.3 08.84-07.90
Volvo 740 2.3 08.86-07.88
Volvo 740 2.3 08.87-07.89
Volvo 740 2.3 08.87-07.92
Volvo 740 2.3 08.88-07.90
Volvo 740 2.3 08.88-07.91
Volvo 740 2.3 08.88-08.92
Volvo 740 2.3 09.85-12.89
Volvo 740 2.3 Gle 08.84-12.85
Volvo 740 2.3 Turbo 08.85-12.88
Volvo 740 2.3 Turbo 08.86-07.89
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 09.89-08.91
Volvo 740 2.4 Diesel 08.84-07.92
Volvo 740 2.4 Td 08.84-07.90
Volvo 740 2.4 Td 08.85-12.90
Volvo 740 2.4 Td 08.86-10.88
Volvo 740 Kombi 2.0 01.87-08.88
Volvo 740 Kombi 2.0 08.85-07.92
Volvo 740 Kombi 2.0 08.89-07.91
Volvo 740 Kombi 2.0 09.88-08.90
Volvo 740 Kombi 2.0 09.90-08.92
Volvo 740 Kombi 2.0 16v 09.87-08.90
Volvo 740 Kombi 2.0 Gle 09.87-08.90
Volvo 740 Kombi 2.0 Turbo 05.85-08.87
Volvo 740 Kombi 2.0 Turbo 05.85-08.87
Volvo 740 Kombi 2.0 Turbo 09.87-08.90
Volvo 740 Kombi 2.0 Turbo 09.90-08.91
Volvo 740 Kombi 2.3 01.88-10.90
Volvo 740 Kombi 2.3 07.89-08.92
Volvo 740 Kombi 2.3 08.85-07.86
Volvo 740 Kombi 2.3 08.85-07.88
Volvo 740 Kombi 2.3 08.85-12.89
Volvo 740 Kombi 2.3 08.87-07.89
Volvo 740 Kombi 2.3 08.87-07.92
Volvo 740 Kombi 2.3 08.88-07.90
Volvo 740 Kombi 2.3 08.89-07.90
Volvo 740 Kombi 2.3 09.85-07.90
Volvo 740 Kombi 2.3 Gl 08.84-08.87
Volvo 740 Kombi 2.3 Gle 08.84-08.87
Volvo 740 Kombi 2.3 Turbo 08.85-07.88
Volvo 740 Kombi 2.3 Turbo 08.86-07.89
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.3 Turbo 09.89-08.91
Volvo 740 Kombi 2.4 Diesel 08.85-07.88
Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
Volvo 760 2.3 01.84-03.86
Volvo 760 2.3 01.88-07.92
Volvo 760 2.3 08.84-08.87
Volvo 760 2.3 08.84-08.87
Volvo 760 2.3 Turbo (704) 08.82-07.84
Volvo 760 2.3 Turbo (704) 08.84-10.88
Volvo 760 2.3 Turbo 09.87-08.90
Volvo 760 2.4 D 01.82-07.92
Volvo 760 2.4 Td Interc. (704) 08.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
Volvo 760 2.8 (704) 05.86-08.91
Volvo 760 2.8 (704 764) 08.81-07.88
Volvo 760 2.8 (764) 08.86-07.90
Volvo 760 2.8 01.82-12.87
Volvo 760 2.8 09.87-08.90
Volvo 760 Kombi 2.3 08.84-08.87
Volvo 760 Kombi 2.3 Turbo 08.84-08.90
Volvo 760 Kombi 2.3 Turbo 09.87-08.90
Volvo 760 Kombi 2.4 D 01.82-07.92
Volvo 760 Kombi 2.4 Td Interc. (765) 08.87-07.92
Volvo 760 Kombi 2.8 (765) 05.86-08.91
Volvo 760 Kombi 2.8 (765) 05.86-12.87
Volvo 760 Kombi 2.8 (765) 08.86-08.90
Volvo 760 Kombi 2.8 08.84-08.90
Volvo 780 2.4 D 04.86-07.90
Volvo 780 2.9 08.86-07.87
Volvo 780 2.9 08.87-07.90
Volvo 850 2.0 06.91-12.96
Volvo 850 2.0 08.94-12.96
Volvo 850 2.0 Turbo 08.93-12.96
Volvo 850 2.0 Turbo 09.93-10.96
Volvo 850 2.3 01.96-10.96
Volvo 850 2.3 T5 08.93-07.96
Volvo 850 2.3 T5 R 04.96-10.96
Volvo 850 2.3 T5-r 08.95-12.96
Volvo 850 2.3 Turbo R 06.95-10.96
Volvo 850 2.4 Gle 09.93-10.97
Volvo 850 2.5 06.91-07.94
Volvo 850 2.5 08.91-01.97
Volvo 850 2.5 08.94-01.97
Volvo 850 2.5 Tdi 08.95-01.97
Volvo 850 Kombi 2.0 02.93-12.96
Volvo 850 Kombi 2.0 08.94-01.97
Volvo 850 Kombi 2.0 Turbo 02.93-12.96
Volvo 850 Kombi 2.0 Turbo 09.93-10.97
Volvo 850 Kombi 2.3 01.96-10.96
Volvo 850 Kombi 2.3 T5 02.93-12.96
Volvo 850 Kombi 2.3 T5 R 04.96-10.96
Volvo 850 Kombi 2.3 T5-r 08.95-01.97
Volvo 850 Kombi 2.3 Turbo R 06.95-10.97
Volvo 850 Kombi 2.4 Gle 09.93-10.97
Volvo 850 Kombi 2.5 Awd 04.96-12.96
Volvo 850 Kombi 2.5 08.92-07.94
Volvo 850 Kombi 2.5 08.94-01.97
Volvo 850 Kombi 2.5 09.92-01.97
Volvo 850 Kombi 2.5 Tdi 08.95-12.96
Volvo 940 2.0 01.92-07.94
Volvo 940 2.0 09.90-09.93
Volvo 940 2.0 09.90-09.93
Volvo 940 2.0 Gl 09.90-04.92
Volvo 940 2.0 Turbo 08.90-12.94
Volvo 940 2.3 08.90-07.91
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.92-07.94
Volvo 940 2.3 09.90-09.93
Volvo 940 2.3 Turbo 01.95-12.98
Volvo 940 2.3 Turbo 08.90-07.94
Volvo 940 2.3 Turbo 08.91-07.93
Volvo 940 2.4 D 08.90-12.94
Volvo 940 2.4 Td Intercooler 08.90-12.94
Volvo 940 2.4 Turbo Diesel 08.90-12.94
Volvo 940 Ii 2.0 10.94-05.97
Volvo 940 Ii 2.0 11.94-12.95
Volvo 940 Ii 2.0 Glt 10.94-05.97
Volvo 940 Ii 2.0 Turbo 04.96-10.98
Volvo 940 Ii 2.3 08.94-07.95
Volvo 940 Ii 2.3 08.94-10.98
Volvo 940 Ii 2.3 10.94-05.97
Volvo 940 Ii 2.3 Ti 01.95-10.98
Volvo 940 Ii 2.3 Turbo 08.94-10.98
Volvo 940 Ii 2.4 Td Interc. 08.94-10.98
Volvo 940 Ii Kombi 2.0 10.94-05.97
Volvo 940 Ii Kombi 2.0 11.94-12.95
Volvo 940 Ii Kombi 2.0 Glt 10.94-05.97
Volvo 940 Ii Kombi 2.0 Turbo 04.96-10.98
Volvo 940 Ii Kombi 2.3 08.94-07.95
Volvo 940 Ii Kombi 2.3 08.94-10.98
Volvo 940 Ii Kombi 2.3 10.94-05.97
Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
Volvo 940 Kombi 2.0 01.92-07.94
Volvo 940 Kombi 2.0 09.90-09.93
Volvo 940 Kombi 2.0 Gl 09.90-04.92
Volvo 940 Kombi 2.0 Turbo 01.91-07.95
Volvo 940 Kombi 2.3 08.90-07.91
Volvo 940 Kombi 2.3 08.90-12.94
Volvo 940 Kombi 2.3 08.92-07.94
Volvo 940 Kombi 2.3 Turbo 08.90-07.94
Volvo 940 Kombi 2.3 Turbo 08.91-07.93
Volvo 940 Kombi 2.4 D 08.90-07.95
Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
Volvo 940 Kombi 2.4 Turbo Diesel 08.90-07.94
Volvo 960 2.0 08.90-09.93
Volvo 960 2.0 09.90-08.93
Volvo 960 2.0 09.90-09.93
Volvo 960 2.3 Turbo 09.90-08.93
Volvo 960 2.4 Td Interc. 09.91-07.94
Volvo 960 2.8 Gl 09.90-05.92
Volvo 960 2.8 Gl 09.90-05.92
Volvo 960 2.9 08.90-07.94
Volvo 960 Ii 2.5 07.94-12.96
Volvo 960 Ii 2.9 07.94-12.96
Volvo 960 Ii Kombi 2.5 08.94-12.96
Volvo 960 Ii Kombi 2.9 09.94-12.96
Volvo 960 Kombi 2.0 08.90-09.93
Volvo 960 Kombi 2.0 09.90-08.93
Volvo 960 Kombi 2.3 Turbo 09.90-08.93
Volvo 960 Kombi 2.4 Td Interc. 09.91-07.94
Volvo 960 Kombi 2.4 Tdi 09.90-08.93
Volvo 960 Kombi 2.8 09.90-05.92
Volvo 960 Kombi 2.8 09.90-05.92
Volvo 960 Kombi 2.9 08.90-07.94
Conditie New
Repareren period 30 days
Scandcar volvo onderdelen 2022