Front Coil Spring for Volvo 760, Volvo Part No. 1329826

Volvo Coil spring front VOLVO 760Volvo part no 1329826.

On request

Scandcar
Part number
1329826
Color
NVT

Check whether this part fits your Volvo.

This part fits your Volvo

This part does not fit your Volvo

Show parts that fit
€47.38

Description / Front Coil Spring for Volvo 760, Volvo Part No. 1329826

1329826
OE Reference Volvo : 1329826

More Information

OEM ref 1329826
Delivery scope st
Color NVT
Delivery time when not in stock On request
Brand Scandcar
Weight KG 0.250000
For volvo type Length: cmWidth: cmHeight: cmOE Reference Volvo :: 1329826
Warranty 1 jaar
Conditie New

Fits these Volvos

This part fits the Volvo 740, Volvo 760 and Volvo 940. Below are all types and engine variants it fits, with their model years.

Volvo 740

1984–1992 42 variants

  • Petrol Estate 2.0 16V 1987–1990

    • 1986cc 100KW 136HP B 204 E-RWD - 745
  • Petrol Estate 2.0 Turbo 1985–1991

    • 1986cc 114KW 155HP B 200 FT-RWD - 745
    • 1986cc 115KW 156HP B 200 ET-RWD 745
    • 1986cc 118KW 160HP B 200 ET-RWD - 745
    • 1986cc 121KW 165HP B 200 ET-RWD - 745
  • Petrol Estate 2.0 1985–1992

    • 1986cc 76KW 103HP B 200 K-RWD - 745
    • 1986cc 82KW 112HP B 200 F-RWD - 745
    • 1986cc 86KW 117HP B 200 E-RWD - 745
    • 1986cc 89KW 121HP B 200 E;B 200 G-RWD - 745
  • Petrol Estate 2.3 Turbo 1985–1990

    • 2316cc 115KW 156HP B 230 FT-RWD - 745
    • 2316cc 121KW 165HP B 230 FT;B 230 GT-RWD - 745
    • 2316cc 134KW 182HP B 230 ET-RWD - 745
    • 2316cc 140KW 190HP B 230 FT-RWD - 745
  • Petrol Estate 2.3 1985–1992

    • 2316cc 82KW 112HP B 230 A-RWD - 745
    • 2316cc 83KW 113HP B 230 F-RWD - 745
    • 2316cc 84KW 114HP B 230 K-RWD - 745
    • 2316cc 85KW 115HP B 230 F-RWD - 745
    • 2316cc 87KW 118HP B 230 F-RWD - 745
    • 2316cc 96KW 131HP B 230 E-RWD - 745
    • 2316cc 96KW 131HP B 230 FB-RWD - 745
    • 2316cc 111KW 151HP B 234 F-RWD - 745
    • 2316cc 114KW 156HP B 234 F-RWD - 745
    • 2316cc 117KW 159HP B 234 F-RWD - 745
  • Petrol Saloon 2.0 GLE 1987–1990

    • 1986cc 103KW 140HP B 204 E-RWD 744
Show 3 more types
  • Petrol Saloon 2.0 1985–1992

    • 1986cc 76KW 103HP B 200 K-RWD - 744
    • 1986cc 86KW 117HP B 200 E-RWD - 744
    • 1986cc 89KW 121HP B 200 G-RWD - 744
    • 1986cc 118KW 160HP B 200 ET-RWD - 744
    • 1986cc 120KW 163HP B 200 ET-RWD - 744
  • Petrol Saloon 2.3 Turbo 1985–1990

    • 2316cc 115KW 156HP B 230 FT-RWD - 744
    • 2316cc 121KW 165HP B 230 FT-RWD - 744
    • 2316cc 134KW 182HP B 230 ET-RWD - 744
    • 2316cc 140KW 190HP B 230 FT-RWD - 744
  • Petrol Saloon 2.3 1984–1992

    • 2315cc 83KW 113HP B 230 F-RWD - 744
    • 2316cc 82KW 112HP B 230 A-RWD - 744
    • 2316cc 84KW 114HP B 23 A;B 230 F-RWD - 744
    • 2316cc 85KW 115HP B 230 F-RWD - 744
    • 2316cc 86KW 117HP B 230 K-RWD - 744
    • 2316cc 96KW 131HP B 230 E;B 230 FB-RWD - 744
    • 2316cc 111KW 151HP B 234 F-RWD - 744
    • 2316cc 114KW 156HP B 234 F-RWD - 744
    • 2316cc 117KW 159HP B 234 F-RWD - 744

Volvo 760

1981–1992 15 variants

  • Petrol Estate 2.3 Turbo 1984–1990

    • 2316cc 134KW 182HP B 230 ET-RWD - 704,765
  • Petrol Estate 2.8 1984–1991

    • 2849cc 95KW 130HP B 28 A-RWD - 704,765
    • 2849cc 105KW 143HP B 280 F-RWD - 704,765
    • 2849cc 112KW 152HP B 280 E-RWD 704,765
    • 2849cc 115KW 156HP B 28 E;B 280 E-RWD - 704,765
    • 2849cc 125KW 170HP B 280 E-RWD - 704,765
  • Petrol Saloon 2.3 Turbo 1982–1988

    • 2316cc 127KW 173HP B 23 ET-RWD - 704,764
    • 2316cc 134KW 182HP B 230 ET-RWD - 704,764
  • Petrol Saloon 2.3 1984–1992

    • 2316cc 121KW 165HP B 230 FT-RWD - 704,764
    • 2316cc 127KW 173HP B 23 ET-RWD 704,764
    • 2316cc 130KW 176HP B 230 ET-RWD - 704,764
  • Petrol Saloon 2.8 1981–1991

    • 2849cc 95KW 130HP B 28 A-RWD - 704,764
    • 2849cc 105KW 143HP B 280 F-RWD - 704,764
    • 2849cc 108KW 147HP B 280 F-RWD - 704,764
    • 2849cc 115KW 156HP B 28 E;B 280 E-RWD - 704,764

Volvo 940

1990–1998 27 variants

  • Petrol Estate 2.0 Turbo 1991–1998

    • 1986cc 114KW 155HP B 200 FT-RWD - 945
    • 1986cc 114KW 155HP B 200 FT-RWD Mk II 945
  • Petrol Estate 2.0 1992–1994

    • 1986cc 82KW 112HP B 200 F-RWD - 945
  • Petrol Estate 2.3 ti 1995–1998

    • 2316cc 99KW 135HP B 230 FK-RWD Mk II 945
  • Petrol Estate 2.3 Turbo 1990–1998

    • 2316cc 121KW 165HP B 230 FT-RWD - 945
    • 2316cc 121KW 165HP B 230 FT-RWD Mk II 945
    • 2316cc 126KW 171HP B 230 FT-RWD Mk II 945
    • 2316cc 140KW 190HP B 230 FT+-RWD - 945
  • Petrol Estate 2.3 1990–1998

    • 2316cc 85KW 116HP B 230 FD-RWD - 945
    • 2316cc 85KW 116HP B 230 FD-RWD Mk II 945
    • 2316cc 96KW 131HP B 230 FB-RWD - 945
    • 2316cc 96KW 131HP B 230 FB-RWD Mk II 945
    • 2316cc 114KW 155HP B 234 F-RWD - 945
    • 2316cc 118KW 160HP B 230 FB-RWD 945
  • Petrol Saloon 2.0 Turbo 1990–1994, 1996–1998

    • 1986cc 114KW 155HP B 200 FT-RWD - 944
    • 1986cc 114KW 155HP B 200 FT-RWD Mk II 944
Show 4 more types
  • Petrol Saloon 2.0 1992–1994

    • 1986cc 82KW 112HP B 200 F-RWD - 944
  • Petrol Saloon 2.3 ti 1995–1998

    • 2316cc 99KW 135HP B 230 FK-RWD Mk II 944
  • Petrol Saloon 2.3 Turbo 1990–1998

    • 2316cc 121KW 165HP B 230 FT-RWD - 944
    • 2316cc 121KW 165HP B 230 FT-RWD Mk II 944
    • 2316cc 140KW 190HP B 230 FT+-RWD - 944
  • Petrol Saloon 2.3 1990–1998

    • 2316cc 85KW 116HP B 230 FD-RWD - 944
    • 2316cc 85KW 116HP B 230 FD-RWD Mk II 944
    • 2316cc 96KW 131HP B 230 FB-RWD Mk II 944
    • 2316cc 96KW 131HP B 230 FB;B 230 G-RWD - 944
    • 2316cc 114KW 156HP B 234 F;B 234 G-RWD - 944
    • 2316cc 118KW 160HP B 230 FT-RWD - 944