Volvo Valve shim B19+B21+B23+B230 4.70mm Volvo part no 463573

Volvo Valve shim B19+B21+B23+B230 4.70mmVolvo part no 463573.

Delivery time approx. 15 days

Scandcar
Part number
463573
Color
Black

Check whether this part fits your Volvo.

This part fits your Volvo

This part does not fit your Volvo

Show parts that fit
€6.19

Description / Volvo Valve shim B19+B21+B23+B230 4.70mm Volvo part no 463573

Volvo 245 : Engine
Volvo 240/242/244 : Engine
Volvo 245 : Engine
Volvo 245 : Engine
Volvo 245 : Engine
Volvo 740 : Engine
Volvo 740 : Engine
Volvo 240/242/244 : Engine
Volvo 740 : Engine
Volvo 760 : Engine
Volvo 960 : Engine<

More Information

Volvo part category Motor
Color Black
Delivery time when not in stock 15 dagen
Brand Scandcar
Weight KG 0.006000
For volvo type

Volvo onderdeel gebruikt in

240/242/244 , Motor , 1.9 ,
960 , Motor , Motor overig ,
760 , Motor , Motor overig ,
262/264 , Motor , Motor overig ,
240/242/244 , Motor , 2.3 ,
340 , Motor , Benzine ,
240/242/244 , Motor , 2.1 ,
245 , Motor , 1.9 ,
245 , Motor , 2.3 ,
245 , Motor , 2.1 ,
245 , Motor , 2.3 ,
240/242/244 , Motor , 2.3 ,
940 , Motor , 1.9 ,
940 , Motor , 2.1 ,
940 , Motor , 2.3 ,
940 , Motor , 2.3 ,
740 , Motor , 2.3 ,
740 , Motor , 1.9 ,
740 , Motor , 2.1 ,
740 , Motor , 2.3 ,
Warranty 1 jaar
Conditie New

Fits these Volvos

This part fits the Volvo 240, Volvo 340-360, Volvo 740, Volvo 760, Volvo 940 and Volvo 960. Below are all types and engine variants it fits, with their model years.

Volvo 240

1974–1993 43 variants

  • Petrol Estate 2.0 1976–1993

    • 1986cc 66KW 90HP B 19 A-RWD - P245
    • 1986cc 71KW 97HP B 19 A;B 19 K-RWD - P245
    • 1986cc 76KW 103HP B 200 K-RWD - P245
    • 1986cc 82KW 111HP B 200 F-RWD - P245
    • 1986cc 86KW 117HP B 200 E-RWD - P245
    • 1986cc 100KW 136HP B 19 ET-RWD - P245
  • Petrol Estate 2.1 Turbo 1980–1985

    • 2127cc 114KW 155HP B 21 ET-RWD - P245
  • Petrol Estate 2.3 Cat 1991–1992

    • 2316cc 100KW 136HP B 230 F-RWD - P245
  • Petrol Estate 2.3 i Cat 1986–1993

    • 2316cc 85KW 115HP B 230 F-RWD - P245
  • Petrol Estate 2.1 1974–1984

    • 2127cc 71KW 97HP B 21 A-RWD - P245
    • 2127cc 74KW 100HP B 21 A-RWD - P245
    • 2127cc 79KW 107HP B 21 A-RWD - P245
    • 2127cc 80KW 109HP B 21 F-RWD - P245
    • 2127cc 90KW 122HP B 21 E-RWD - P245
  • Petrol Estate 2.3 1980–1988

    • 2316cc 81KW 110HP B 230 A-RWD - P245
    • 2316cc 82KW 112HP B 23 A-RWD - P245
    • 2316cc 83KW 113HP B 230 F-RWD - P245
    • 2316cc 85KW 115HP B 230 K-RWD - P245
    • 2316cc 96KW 131HP B 230 E-RWD - P245
    • 2316cc 98KW 133HP B 23 E-RWD - P245
    • 2316cc 100KW 136HP B 23 E-RWD - P245
Show 5 more types
  • Petrol Saloon 2.0 1976–1993

    • 1986cc 66KW 90HP B 19 A-RWD - P242,P244
    • 1986cc 71KW 97HP B 19 A;B 19 K-RWD - P242,P244
    • 1986cc 74KW 101HP B 19 E-RWD P242,P244
    • 1986cc 76KW 103HP B 200 K-RWD - P242,P244
    • 1986cc 82KW 111HP B 19 E;B 200 F-RWD - P242,P244
    • 1986cc 89KW 121HP B 200 E-RWD - P242,P244
    • 1986cc 100KW 136HP B 19 ET-RWD - P242,P244
  • Petrol Saloon 2.1 Turbo 1980–1984

    • 2127cc 114KW 155HP B 21 ET-RWD - P242,P244
  • Petrol Saloon 2.3 i Cat 1986–1993

    • 2316cc 85KW 115HP B 230 F-RWD - P242,P244
  • Petrol Saloon 2.1 1974–1984

    • 2127cc 71KW 97HP B 21 A-RWD - P242,P244
    • 2127cc 74KW 100HP B 21 A-RWD - P242,P244
    • 2127cc 78KW 106HP B 21 A-RWD P242,P244
    • 2127cc 79KW 107HP B 21 A-RWD - P242,P244
    • 2127cc 90KW 122HP B 21 E-RWD - P242,P244
  • Petrol Saloon 2.3 1978–1989

    • 2315cc 83KW 113HP B 230 F-RWD - P242,P244
    • 2316cc 81KW 110HP B 230 A-RWD - P242,P244
    • 2316cc 82KW 112HP B 23 A-RWD - P242,P244
    • 2316cc 85KW 115HP B 230 K-RWD - P242,P244
    • 2316cc 96KW 131HP B 230 E-RWD - P242,P244
    • 2316cc 98KW 133HP B 23 E-RWD - P242,P244
    • 2316cc 100KW 136HP B 23 E;B 23 F-RWD - P242,P244
    • 2316cc 103KW 140HP B 23 E-RWD - P242,P244

Volvo 340-360

1980–1990 20 variants

  • Petrol Hatchback 2.0 1980–1989

    • 1986cc 65KW 88HP B 19 A-RWD - 343,345
    • 1986cc 68KW 92HP B 19 A-RWD - 343,345
    • 1986cc 70KW 95HP B 19 A;B 200 K-RWD - 343,345
    • 1986cc 77KW 105HP B 200 K-RWD - 343,345
    • 1986cc 80KW 109HP B 200 F-RWD - 343,345
    • 1986cc 81KW 110HP B 200 F-RWD - 343,345
    • 1986cc 82KW 112HP B 200 E;B 200 F-RWD - 343,345
    • 1986cc 83KW 113HP B 19 E-RWD - 343,345
    • 1986cc 85KW 115HP B 19 E-RWD - 343,345
    • 1986cc 87KW 118HP B 200 E-RWD - 343,345
  • Petrol Saloon 2.0 1982–1990

    • 1986cc 66KW 90HP B 19 A-RWD - 344
    • 1986cc 68KW 92HP B 19 A-RWD - 344
    • 1986cc 75KW 102HP B 200 K-RWD - 344
    • 1986cc 77KW 105HP B 200 K-RWD - 344
    • 1986cc 80KW 109HP B 200 F-RWD - 344
    • 1986cc 81KW 110HP B 200 EA-RWD - 344
    • 1986cc 82KW 112HP B 200 EA-RWD - 344
    • 1986cc 83KW 113HP B 19 E-RWD - 344
    • 1986cc 85KW 115HP B 200 E-RWD - 344
    • 1986cc 87KW 118HP B 200 E-RWD - 344

Volvo 740

1983–1992 50 variants

  • Petrol Estate 2.0 Turbo 1985–1991

    • 1986cc 114KW 155HP B 200 FT-RWD - 745
    • 1986cc 115KW 156HP B 200 ET-RWD 745
    • 1986cc 118KW 160HP B 200 ET-RWD - 745
    • 1986cc 121KW 165HP B 200 ET-RWD - 745
  • Petrol Estate 2.0 1985–1992

    • 1986cc 76KW 103HP B 200 K-RWD - 745
    • 1986cc 82KW 112HP B 200 F-RWD - 745
    • 1986cc 86KW 117HP B 200 E-RWD - 745
    • 1986cc 89KW 121HP B 200 E;B 200 G-RWD - 745
  • Petrol Estate 2.3 GL 1984–1987

    • 2316cc 89KW 121HP B 230 E-RWD 745
  • Petrol Estate 2.3 GLE 1984–1987

    • 2316cc 103KW 140HP B 23 E-RWD 745
  • Petrol Estate 2.3 Turbo 1985–1991

    • 2316cc 115KW 156HP B 230 FT-RWD - 745
    • 2316cc 121KW 165HP B 230 FT;B 230 GT-RWD - 745
    • 2316cc 125KW 170HP B 230 FT;B 230 GT-RWD - 745
    • 2316cc 134KW 182HP B 230 ET-RWD - 745
    • 2316cc 140KW 190HP B 230 FT-RWD - 745
  • Petrol Estate 2.3 1985–1992

    • 2316cc 82KW 112HP B 230 A-RWD - 745
    • 2316cc 83KW 113HP B 230 F-RWD - 745
    • 2316cc 84KW 114HP B 230 K-RWD - 745
    • 2316cc 85KW 115HP B 230 F-RWD - 745
    • 2316cc 87KW 118HP B 230 F-RWD - 745
    • 2316cc 96KW 131HP B 230 E-RWD - 745
    • 2316cc 96KW 131HP B 230 FB-RWD - 745
    • 2316cc 111KW 151HP B 234 F-RWD - 745
    • 2316cc 114KW 156HP B 234 F-RWD - 745
    • 2316cc 117KW 159HP B 234 F-RWD - 745
Show 6 more types
  • Petrol Saloon 2.0 GLE 1983–1984

    • 1986cc 85KW 116HP B 19 E-RWD 744
  • Petrol Saloon 2.0 Turbo 1990–1991

    • 1986cc 114KW 155HP B 200 FT-RWD - 744
  • Petrol Saloon 2.0 1983–1992

    • 1986cc 76KW 103HP B 200 K-RWD - 744
    • 1986cc 82KW 111HP B 200 F-RWD - 744
    • 1986cc 86KW 117HP B 200 E-RWD - 744
    • 1986cc 89KW 121HP B 200 G-RWD - 744
    • 1986cc 110KW 150HP B 19 ET-RWD - 744
    • 1986cc 118KW 160HP B 200 ET-RWD - 744
    • 1986cc 120KW 163HP B 200 ET-RWD - 744
  • Petrol Saloon 2.3 GLE 1984–1985

    • 2316cc 103KW 140HP B 23 E-RWD 744
  • Petrol Saloon 2.3 Turbo 1985–1991

    • 2316cc 115KW 156HP B 230 FT-RWD - 744
    • 2316cc 121KW 165HP B 230 FT-RWD - 744
    • 2316cc 125KW 170HP B 230 FT;B 230 GT-RWD 744
    • 2316cc 134KW 182HP B 230 ET-RWD - 744
    • 2316cc 140KW 190HP B 230 FT-RWD - 744
  • Petrol Saloon 2.3 1983–1992

    • 2315cc 83KW 113HP B 230 F-RWD - 744
    • 2316cc 82KW 112HP B 230 A-RWD - 744
    • 2316cc 84KW 114HP B 23 A;B 230 F-RWD - 744
    • 2316cc 85KW 115HP B 230 F-RWD - 744
    • 2316cc 86KW 117HP B 230 K-RWD - 744
    • 2316cc 95KW 129HP B 23 E-RWD - 744
    • 2316cc 96KW 131HP B 230 E;B 230 FB-RWD - 744
    • 2316cc 111KW 151HP B 234 F-RWD - 744
    • 2316cc 114KW 156HP B 234 F-RWD - 744
    • 2316cc 117KW 159HP B 234 F-RWD - 744

Volvo 760

1982–1992 11 variants

  • Petrol Estate 2.3 Turbo 1984–1990

    • 2316cc 115KW 156HP B 230 FT-RWD - 704,765
    • 2316cc 134KW 182HP B 230 ET-RWD - 704,765
  • Petrol Estate 2.3 1983–1990

    • 2316cc 84KW 114HP B 230 K-RWD - 704,765
    • 2316cc 121KW 165HP B 230 FT-RWD 704,765
  • Petrol Saloon 2.3 Turbo 1982–1990

    • 2316cc 115KW 156HP B 230 FT-RWD - 704,764
    • 2316cc 127KW 173HP B 23 ET-RWD - 704,764
    • 2316cc 134KW 182HP B 230 ET-RWD - 704,764
  • Petrol Saloon 2.3 1984–1992

    • 2316cc 84KW 114HP B 230 K-RWD - 704,764
    • 2316cc 121KW 165HP B 230 FT-RWD - 704,764
    • 2316cc 127KW 173HP B 23 ET-RWD 704,764
    • 2316cc 130KW 176HP B 230 ET-RWD - 704,764

Volvo 940

1990–1998 35 variants

  • Petrol Estate 2.0 GLT 1994–1997

    • 1986cc 139KW 189HP B 200 GT-RWD Mk II 945
  • Petrol Estate 2.0 Turbo 1991–1998

    • 1986cc 114KW 155HP B 200 FT-RWD - 945
    • 1986cc 114KW 155HP B 200 FT-RWD Mk II 945
  • Petrol Estate 2.0 1990–1995

    • 1986cc 82KW 112HP B 200 F-RWD - 945
    • 1986cc 89KW 121HP B 200 G-RWD 945
    • 1986cc 89KW 121HP B 200 G-RWD Mk II 945
  • Petrol Estate 2.3 ti 1995–1998

    • 2316cc 99KW 135HP B 230 FK-RWD Mk II 945
  • Petrol Estate 2.3 Turbo 1990–1998

    • 2316cc 121KW 165HP B 230 FT-RWD - 945
    • 2316cc 121KW 165HP B 230 FT-RWD Mk II 945
    • 2316cc 126KW 171HP B 230 FT-RWD Mk II 945
    • 2316cc 140KW 190HP B 230 FT+-RWD - 945
  • Petrol Estate 2.3 1990–1998

    • 2316cc 85KW 116HP B 230 FD-RWD - 945
    • 2316cc 85KW 116HP B 230 FD-RWD Mk II 945
    • 2316cc 96KW 131HP B 230 FB-RWD - 945
    • 2316cc 96KW 131HP B 230 FB-RWD Mk II 945
    • 2316cc 114KW 155HP B 234 F-RWD - 945
    • 2316cc 118KW 160HP B 230 FB-RWD 945
Show 6 more types
  • Petrol Saloon 2.0 GLT 1994–1997

    • 1986cc 139KW 189HP B 200 GT-RWD Mk II 944
  • Petrol Saloon 2.0 Turbo 1990–1994, 1996–1998

    • 1986cc 114KW 155HP B 200 FT-RWD - 944
    • 1986cc 114KW 155HP B 200 FT-RWD Mk II 944
  • Petrol Saloon 2.0 1990–1995

    • 1986cc 82KW 112HP B 200 F-RWD - 944
    • 1986cc 89KW 121HP B 200 E;B 200 G-RWD 944
    • 1986cc 89KW 121HP B 200 G-RWD Mk II 944
  • Petrol Saloon 2.3 ti 1995–1998

    • 2316cc 99KW 135HP B 230 FK-RWD Mk II 944
  • Petrol Saloon 2.3 Turbo 1990–1998

    • 2316cc 121KW 165HP B 230 FT-RWD - 944
    • 2316cc 121KW 165HP B 230 FT-RWD Mk II 944
    • 2316cc 126KW 171HP B 230 FT-RWD Mk II 944
    • 2316cc 140KW 190HP B 230 FT+-RWD - 944
  • Petrol Saloon 2.3 1990–1998

    • 2316cc 85KW 116HP B 230 FD-RWD - 944
    • 2316cc 85KW 116HP B 230 FD-RWD Mk II 944
    • 2316cc 96KW 131HP B 230 FB-RWD Mk II 944
    • 2316cc 96KW 131HP B 230 FB;B 230 G-RWD - 944
    • 2316cc 99KW 135HP B 230 FK-RWD 944
    • 2316cc 114KW 156HP B 234 F;B 234 G-RWD - 944
    • 2316cc 118KW 160HP B 230 FT-RWD - 944

Volvo 960

1990–1993 3 variants

  • Petrol Estate 2.3 Turbo 1990–1993

    • 2316cc 121KW 165HP B 230 FT-RWD 965
  • Petrol Saloon 2.0 1990–1993

    • 1986cc 82KW 111HP B 200 F-RWD - 964
  • Petrol Saloon 2.3 Turbo 1990–1993

    • 2316cc 121KW 165HP B 230 FT-RWD 964