Volvo 740
1983–1992 35 variants
Petrol Estate 2.0 1985–1992
- 1986cc 76KW 103HP B 200 K-RWD - 745
- 1986cc 82KW 112HP B 200 F-RWD - 745
- 1986cc 86KW 117HP B 200 E-RWD - 745
- 1986cc 89KW 121HP B 200 E;B 200 G-RWD - 745
Petrol Estate 2.3 Turbo 1985–1990
- 2316cc 115KW 156HP B 230 FT-RWD - 745
- 2316cc 121KW 165HP B 230 FT;B 230 GT-RWD - 745
- 2316cc 134KW 182HP B 230 ET-RWD - 745
- 2316cc 140KW 190HP B 230 FT-RWD - 745
Petrol Estate 2.3 1985–1992
- 2316cc 83KW 113HP B 230 F-RWD - 745
- 2316cc 84KW 114HP B 230 K-RWD - 745
- 2316cc 85KW 115HP B 230 F-RWD - 745
- 2316cc 96KW 131HP B 230 E-RWD - 745
- 2316cc 96KW 131HP B 230 FB-RWD - 745
- 2316cc 111KW 151HP B 234 F-RWD - 745
- 2316cc 114KW 156HP B 234 F-RWD - 745
- 2316cc 117KW 159HP B 234 F-RWD - 745
Petrol Saloon 2.0 1983–1992
- 1986cc 76KW 103HP B 200 K-RWD - 744
- 1986cc 86KW 117HP B 200 E-RWD - 744
- 1986cc 89KW 121HP B 200 G-RWD - 744
- 1986cc 110KW 150HP B 19 ET-RWD - 744
- 1986cc 118KW 160HP B 200 ET-RWD - 744
- 1986cc 120KW 163HP B 200 ET-RWD - 744
Petrol Saloon 2.3 Turbo 1985–1990
- 2316cc 115KW 156HP B 230 FT-RWD - 744
- 2316cc 121KW 165HP B 230 FT-RWD - 744
- 2316cc 134KW 182HP B 230 ET-RWD - 744
- 2316cc 140KW 190HP B 230 FT-RWD - 744
Petrol Saloon 2.3 1983–1992
- 2315cc 83KW 113HP B 230 F-RWD - 744
- 2316cc 84KW 114HP B 23 A;B 230 F-RWD - 744
- 2316cc 85KW 115HP B 230 F-RWD - 744
- 2316cc 86KW 117HP B 230 K-RWD - 744
- 2316cc 95KW 129HP B 23 E-RWD - 744
- 2316cc 96KW 131HP B 230 E;B 230 FB-RWD - 744
- 2316cc 111KW 151HP B 234 F-RWD - 744
- 2316cc 114KW 156HP B 234 F-RWD - 744
- 2316cc 117KW 159HP B 234 F-RWD - 744